This is an Image Map. Click Green Caches, Yellow Combats, or Red Arrows.
 
CACHES
 
 Locked Chest (2/6)
Locked Chest (2/6) 
 Skill > 11
Skill > 11
 
 Trapped Chest NW (3/7)
Trapped Chest NW (3/7) 
 Skill > 90
 - Damage: 65
Skill > 90
 - Damage: 65
 
 Trapped Chest SE (2/6)
Trapped Chest SE (2/6) 
 Skill > 16
 - Damage: 100
Skill > 16
 - Damage: 100
 
 ICICLE Chest (3/7)
ICICLE Chest (3/7)
 
 GRAVE Chest (6/10)
GRAVE Chest (6/10)
 
 
 EYES Chest (4/8)
EYES Chest (4/8)
 
 VICTORY Chest (8/8) [Chapter 7 only]
VICTORY Chest (8/8) [Chapter 7 only]
 
 Dirt 1 of 3 (3/3)
Dirt 1 of 3 (3/3)
 Dirt 2 of 3 (2/2)
Dirt 2 of 3 (2/2)
 Dirt 3 of 3 (2/2)
Dirt 3 of 3 (2/2)
 
 Dirt (3/3)
Dirt (3/3)
 
 Deer (1/1)
Deer (1/1)
 
 Body (2/4)
Body (2/4)

COMBATS
This is a rough table of all Enemies in this sector of Zone 7. For more
detailed information click on the Combat Number in the map above, or in the
table below.
| Combat # 09 ( North of SW Valley ) | Zone 
7  Chapter 
1-6  Enemies=
3 | |||||||||||
| SC | 033 | 0106 | 02 | 26 | 23 | 05 | 23 | 40 | 50 | 00 | 00 | |
| SC | 034 | 040A | 03 | 31 | 15 | 05 | 25 | 62 | 43 | 00 | 00 | |
| SC | 035 | 0606 | 04 | 33 | 25 | 04 | 18 | 50 | 40 | 00 | 00 | |
| Combat # 22 ( SW Valley Opening ) | Zone 
7  Chapter 
2-6  Enemies=
2 | |||||||||||
| SC | 079 | 0207 | 04 | 23 | 29 | 04 | 28 | 55 | 43 | 00 | 00 | |
| SC | 080 | 0506 | 04 | 31 | 21 | 04 | 22 | 51 | 45 | 00 | 00 | |
| Combat # 26 ( Near two Trapped Chests ) | Zone 
7  Chapter 
3-6  Enemies=
5 | |||||||||||
| QP | 093 | 0006 | 08 | 22 | 28 | 03 | 20 | 51 | 44 | 60 | 00 | SKA70 BSW69 | 
| QP | 094 | 0207 | 05 | 35 | 17 | 02 | 15 | 48 | 33 | 61 | 00 | SKA60 BSW81 | 
| QA | 095 | 0406 | 03 | 22 | 22 | 04 | 15 | 74 | 45 | 51 | 00 | SKA51 LAM94 LCR80 QUA16 | 
| QA | 096 | 0606 | 03 | 28 | 25 | 02 | 21 | 64 | 31 | 39 | 00 | SKA58 BSW97 LCR63 QUA09 | 
| QA | 097 | 0304 | 04 | 22 | 22 | 04 | 15 | 64 | 36 | 58 | 00 | SKA66 LAM62 TLC96 QUA14 | 
| Combat # 29 ( West of South Bridge ) | Zone 
7  Chapter 
3-6  Enemies=
4 | |||||||||||
| QP | 104 | 0006 | 08 | 30 | 19 | 02 | 21 | 54 | 30 | 52 | 00 | SKA61 BSW87 | 
| QP | 105 | 0206 | 07 | 23 | 30 | 03 | 14 | 74 | 41 | 45 | 00 | SKA80 LAM72 | 
| QP | 106 | 0507 | 04 | 30 | 27 | 02 | 13 | 74 | 42 | 47 | 00 | SKA66 BSW86 WHT03 LEW02 | 
| QP | 107 | 0705 | 08 | 29 | 29 | 04 | 15 | 58 | 32 | 46 | 00 | SKA53 BSW57 RED02 00.39 | 
| Combat # 41 ( West Outcrop ) | Zone 
7  Chapter 
7-7  Enemies=
4 | |||||||||||
| GA | 156 | 0106 | 06 | 42 | 33 | 04 | 18 | 61 | 56 | 58 | 00 | DPA65 KIN80 ECR89 QEP07 HAM28 NPK01 FAD02 RTT01 26.00 | 
| GA | 157 | 0304 | 06 | 38 | 25 | 05 | 25 | 61 | 60 | 52 | 00 | DPA83 TAP83 THC92 QTP22 RTT01 50.00 | 
| GF | 158 | 0505 | 08 | 45 | 31 | 05 | 22 | 70 | 60 | 50 | 00 | EAR100 KIN86 RTT03 PIC04 LEW04 | 
| GF | 159 | 0604 | 08 | 35 | 27 | 04 | 23 | 53 | 58 | 56 | 00 | EAR100 KIN88 LEW02 | 
| Combat # 42 ( South of empty House ) | Zone 
7  Chapter 
7-7  Enemies=
5 | |||||||||||
| GA | 160 | 0107 | 08 | 44 | 28 | 05 | 20 | 51 | 65 | 47 | 00 | EAR100 KIN85 ECR94 QEP13 RTT03 TOR03 37.00 | 
| GF | 161 | 0305 | 06 | 38 | 26 | 05 | 23 | 62 | 59 | 51 | 00 | EAR100 TAP75 TOR04 39.00 | 
| GF | 162 | 0409 | 07 | 33 | 34 | 05 | 24 | 62 | 62 | 56 | 00 | DPA81 KIN86 FAD03 64.00 | 
| GF | 163 | 0506 | 06 | 34 | 32 | 05 | 18 | 47 | 63 | 55 | 00 | DPA85 KIN96 RTT02 | 
| GF | 164 | 0706 | 08 | 31 | 28 | 05 | 21 | 53 | 56 | 56 | 00 | EAR100 TAP87 RSS05 | 
| Combat # 45 ( West of South Bridge ) | Zone 
7  Chapter 
7-7  Enemies=
3 | |||||||||||
| GF | 175 | 0205 | 06 | 37 | 33 | 05 | 19 | 62 | 59 | 48 | 00 | DPA91 TAP95 EME82 WHT08 COL04 | 
| GA | 176 | 0307 | 07 | 30 | 26 | 04 | 18 | 49 | 55 | 51 | 00 | DPA98 KIN82 ECR95 QTP16 RUB83 WHT08 RTT04 | 
| GF | 177 | 0504 | 08 | 32 | 34 | 04 | 25 | 59 | 64 | 53 | 00 | DPA78 KIN86 | 
 [TOP OF PAGE]
[TOP OF PAGE]