| 
| QUEGIAN ARCHER
 7.097 
[3,4] |  
| HEA | STA | SPE | STR |  
| 22 | 22 | 04 | 15 |  
| MEL | DEF | CRO | CAS |  
| 64 | 36 | 58 | 00 |  
| DAM = 44 | RTR = 04 |  | Standard Kingdom Armor [66] |  | Moredhel Lamprey [62] |  | Tsurani Light Crossbow [96] |  | Quarrels [14] |  | 
| QUEGIAN ARCHER
 7.095 
[4,6] |  
| HEA | STA | SPE | STR |  
| 22 | 22 | 04 | 15 |  
| MEL | DEF | CRO | CAS |  
| 74 | 45 | 51 | 00 |  
| DAM = 44 | RTR = 03 |  | Standard Kingdom Armor [51] |  | Moredhel Lamprey [94] |  | Light Crossbow [80] |  | Quarrels [16] |  | 
| QUEGIAN ARCHER
 7.096 
[6,6] |  
| HEA | STA | SPE | STR |  
| 28 | 25 | 02 | 21 |  
| MEL | DEF | CRO | CAS |  
| 64 | 31 | 39 | 00 |  
| DAM = 53 | RTR = 03 |  | Standard Kingdom Armor [58] |  | Broadsword [97] |  | Light Crossbow [63] |  | Quarrels [9] |  |