| 
| GOBLIN FIGHTER
 7.175 
[2,5] |  
| HEA | STA | SPE | STR |  
| 37 | 33 | 05 | 19 |  
| MEL | DEF | CRO | CAS |  
| 62 | 59 | 48 | 00 |  
| DAM = 70 | RTR = 06 |  | Dragon Plate Armor [91] |  | Keshian Tapir [95] |  | Emerald [82] |  | Whetstone [8] |  | Coltari Poison [4] |  | 
| GOBLIN ARCHER
 7.176 
[3,7] |  
| HEA | STA | SPE | STR |  
| 30 | 26 | 04 | 18 |  
| MEL | DEF | CRO | CAS |  
| 49 | 55 | 51 | 00 |  
| DAM = 56 | RTR = 07 |  | Dragon Plate Armor [98] |  | Sword of Kinnur [82]  |  | Elven Crossbow [95] |  | Poisoned Tsurani Quarrels [16] |  | Ruby [83] |  | Whetstone [8] |  | Rations [4] |  | 
| GOBLIN FIGHTER
 7.177 
[5,4] |  
| HEA | STA | SPE | STR |  
| 32 | 34 | 04 | 25 |  
| MEL | DEF | CRO | CAS |  
| 59 | 64 | 53 | 00 |  
| DAM = 66 | RTR = 08 |  | Dragon Plate Armor [78] |  | Sword of Kinnur [86]  |  |