Split Tree Goods | ||
- Caldara - | ||
-------------------------------------------------------- |
||
ITEMS 28/34 |
HAG 70/50 |
|
-------------------------------------------------------- |
MOD POT BOK STA MAG ARM CRO SWO COM GEM RAT OTH |
(No Repair) |
SPLIT TREE GOODS 1.15 15% 0.25 | BASIC | SELL | BUY | |
Ring of Prandur [10] | 50.0 | 57.5 48.9 | 14.3 | |
Keshian Tapir [100%] | 375.0 | 431.2 366.6 | 107.8 | |
Moredhel Lamprey [100%] | 50.0 | 57.5 48.9 | 14.3 | |
Two-Handed Broadsword [100%] | 150.0 | 172.5 146.7 | 43.1 | |
Quarrels [25] | 12.0 | 13.8 11.8 | 3.4 | |
Elven Quarrels [25] | 175.0 | 201.2 171.1 | 50.3 | |
Tsurani Quarrels [25] | 50.0 | 57.5 48.9 | 14.3 | |
Euliliko Armor [100%] | 475.0 | 546.2 464.3 | 68.2 | |
Elven Armor [100%] | 225.0 | 258.7 219.9 | 32.3 | |
Grey Tower Plate [100%] | 625.0 | 718.7 610.9 | 89.8 | |
Powder Bag [6] | 70.0 | 80.5 68.4 | 20.1 | |
Key of Lineages | 200.0 | 230.0 195.5 | N/A | |
Rations [7] | 3.5 | 4.0 3.4 | 1.0 | |
Rations [14] | 7.0 | 8.0 6.8 | 2.0 | |
Armorer's Hammer [25] | 16.6 | 19.1 16.3 | 4.7 | |
Herbal Pack [6] Stocked as [4]+[2] (2 Items) |
7.5 | 8.6 7.4 | 2.1 | |
Rope [4] | 5.0 | 5.7 4.9 | 1.4 | |
Shovel [25] | 5.0 | 5.7 4.9 | 1.4 | |
Torch [5] | 1.6 | 1.8 1.6 | 0.4 | |
Whetstone [25] | 2.5 | 2.8 2.5 | 0.7 | |
Aventurine [6] | 10.0 | 11.5 9.8 | 2.8 | |
Ring of The Golden Way | 125.0 | 143.7 122.2 | 35.9 | |
Clerical Oilcloth [4] | 200.0 | 230.0 195.5 | 57.5 | |
Silverthorn [2] | 43.7 | 50.3 42.8 | 12.5 | |
Silverthorn Anti-Venom [2] | 50.0 | 57.5 48.9 | 14.3 | |
Restoratives [15] Stocked as [10]+[5] (2 Items) |
62.5 | 71.8 61.1 | 17.9 | |
SPLIT TREE GOODS 1.15 15% 0.25 | BASIC | SELL | BUY |