Sign of the Sword
- Cavall Keep -
--------------------------------------------------------
ITEMS
14/20
HAG
50/50
--------------------------------------------------------

GEM
(No Repair)

SIGN OF THE SWORD 1.35 5% 0.15BASICSELLBUY
Broadsword [100%] 12.0 16.2 15.4 2.4
Keshian Tapir [100%] 375.0 506.2 480.9 75.9
Moredhel Lamprey [100%] 50.0 67.5 64.2 10.1
Rapier [100%] 250.0 337.5 320.7 50.6
Two-Handed Broadsword [100%] 150.0 202.5 192.4 30.3
Light Crossbow [100%] 50.0 67.5 64.2 10.1
Medium Crossbow [100%]
Not until Chapter 3
125.0 168.7 160.3 25.3
Standard Kingdom Armor [100%] 45.0 60.7 57.7 4.5
Grey Tower Plate [100%] 625.0 843.7 801.6 63.2
Elven Armor [100%] 225.0 303.7 288.6 22.7
Armorer's Hammer [30] 20.0 27.0 25.7 4.0
Light Bowstring 20.0 27.0 25.7 4.0
Whetstone [20] 2.0 2.7 2.6 0.4
Clerical Oilcloth [4] 200.0 270.0 256.5 40.5
SIGN OF THE SWORD 1.35 5% 0.15BASICSELLBUY

[Back to Shop Index]