SHOPS - BUY/SELL PRICE TABLES
[Shop Home]

[SELL] [DISCOUNT] [BUY]

Warning: The data below will be meaningless to you, unless you're familiar with terms like Sell Factor, Buy Factor, Maximum Discount. If you are not familiar with these terms, please consult the Shop Assistant Page first, and then come back here.

The following Tables are an attempt to tabulate the various Shops' pricing policies. There are various ways of assessing Shops by their Prices. Basically there are THREE valid ways:

  1. By SELL PRICE (Basic Price * Sell Factor)
  2. By DISCOUNT SELL PRICE (Sell Price * Maximum Discount)
  3. By BUY PRICE (Sell Price * Buy Factor)

Below I will attempt to tabulate this in three corresponding tables. An Item with a Basic Price of 100.0 will be used as an example in all cases. Please note the Color Codes - they are identical to those used throughout the Shop Pages.

TABLE # 1: Sell Price Example

SHOP SEL DIS BUY SEL DIS

Nia's Goods (Chapter 2+) 1.00 20% 0.53 100.0 80.0
Wolfram: The Arms of Dala 1.00 20% 0.27 100.0 80.0
Prank's Stone: Roots & Herbs (1.02) 1.00 2% 0.30 100.0 98.0

Scavenger's Meet 1.05 20% 0.11 105.0 84.0
Loriel: Kingdom Goods 1.05 5% 0.29 105.0 99.8

LaMut: Fletcher's Post 1.10 20% 0.35 110.0 88.0
Tanneurs: Hamil's Pawn 1.10 20% 0.32 110.0 88.0
Buck Rausch's House 1.10 20% N/A 110.0 88.0
Herbal Farm 1.10 20% N/A 110.0 88.0
Delcinad's Shop 1.10 N/A N/A 110.0 N/A
Dabeh's Fanciful Trinkets 1.10 15% 0.38 110.0 93.5

Children of the Green Heart 1.15 20% 0.55 115.0 92.0
Zun: Kege's Herbs 1.15 20% 0.25 115.0 92.0
Caldara: Split Tree Goods 1.15 15% 0.25 115.0 97.8
Morgan Hurley's 1.15 15% 0.24 115.0 97.8
Northwarden: The Iron Monger 1.15 15% 0.21 115.0 97.8
Wolfram: Alchemist's Shop 1.15 10% N/A 115.0 103.5

Rygate & Supply 1.20 25% 0.30 120.0 90.0
Eldpoint: Guds 1.20 25% 0.22 120.0 90.0
Questor's View: Pierce Perry's 1.20 25% 0.15 120.0 90.0
Romney: Port Exchange 1.20 20% 0.15 120.0 96.0
Sarth: Stardock Annex 1.20 10% 0.34 120.0 108.0
Tyr-Sog: Three Hillmen Pawn 1.20 10% 0.32 120.0 108.0

Silden: Hakha's Cajunlo 1.22 25% 0.25 122.0 91.5
Wyke: Wyke Armors 1.22 10% 0.22 122.0 109.8

Highcastle: The Battleworks 1.25 5% 0.12 125.0 118.8
Sloop: Gallowlees' Jewels 1.25 5% 0.33 125.0 118.8
Dencamp: The Grumbling Magician 1.25 2% 0.38 125.0 122.5

Sar-Sargoth: Scavenger's Meet 1.30 50% 0.25 130.0 65.0
Armengar: The Forge 1.30 35% 0.25 130.0 84.5
Yabon: The Crossroads 1.30 25% 0.27 130.0 97.5
Malac's Cross: The Armory 1.30 22% 0.21 130.0 101.4
Nia's Goods (Chapter 1) 1.30 10% 0.33 130.0 117.0

Hawk's Hollow: The Woolen Man 1.35 25% 0.41 135.0 101.3
Kenting Rush: Jewels, Keys, Rings 1.35 25% 0.41 135.0 101.3
Darkmoor: The Mercantile 1.35 20% 0.27 135.0 108.0
Krondor: Touchstone Gems 1.35 10% 0.30 135.0 121.5
Cavall Keep: Sign of the Sword 1.35 5% 0.15 135.0 128.3

Caern: Oeirdu & Company 1.40 15% 0.10 140.0 119.0
Krondor: Sign of the Eagle 1.40 10% 0.25 140.0 126.0

Dimwood: Fife & Laurel 1.50 50% 0.30 150.0 75.0
Raglam: Cloth Yard Shot 1.50 5% 0.33 150.0 142.5

Et Cetera Goods 1.55 5% 0.25 155.0 147.3

Prank's Stone: Roots & Herbs (1.01) 3.51 2% 0.30 351.0 344.0
Romney: Port Exchange (Guild War) 7.20 20% 0.15 720.0 576.0

SHOP SEL DIS BUY SEL DIS

Table #2 shows the same data, but now the Shops have been ordered by Maximum Discount Sell Price. Note various differences. Example: Fife & Laurel. This is a very expensive shop as such (Sell Factor 1.50), but if you allow for the high Discount (50%) it's really quite cheap, at least if you're able to haggle successfully!

TABLE # 2: Discount Price Example

SHOP SEL DIS BUY SEL DIS

Sar-Sargoth: Scavenger's Meet 1.30 50% 0.25 130.0 65.0
Dimwood: Fife & Laurel 1.50 50% 0.30 150.0 75.0
Nia's Goods (Chapter 2+) 1.00 20% 0.53 100.0 80.0
Wolfram: The Arms of Dala 1.00 20% 0.27 100.0 80.0
Scavenger's Meet 1.05 20% 0.11 105.0 84.0
Armengar: The Forge 1.30 35% 0.25 130.0 84.5
LaMut: Fletcher's Post 1.10 20% 0.35 110.0 88.0
Tanneurs: Hamil's Pawn 1.10 20% 0.32 110.0 88.0
Buck Rausch's House 1.10 20% N/A 110.0 88.0
Herbal Farm 1.10 20% N/A 110.0 88.0
Rygate & Supply 1.20 25% 0.30 120.0 90.0
Eldpoint: Guds 1.20 25% 0.22 120.0 90.0
Questor's View: Pierce Perry's 1.20 25% 0.15 120.0 90.0
Silden: Hakha's Cajunlo 1.22 25% 0.25 122.0 91.5
Children of the Green Heart 1.15 20% 0.55 115.0 92.0
Zun: Kege's Herbs 1.15 20% 0.25 115.0 92.0
Dabeh's Fanciful Trinkets 1.10 15% 0.38 110.0 93.5
Romney: Port Exchange 1.20 20% 0.15 120.0 96.0
Yabon: The Crossroads 1.30 25% 0.27 130.0 97.5
Caldara: Split Tree Goods 1.15 15% 0.25 115.0 97.8
Morgan Hurley's 1.15 15% 0.24 115.0 97.8
Northwarden: The Iron Monger 1.15 15% 0.21 115.0 97.8
Prank's Stone: Roots & Herbs (1.02) 1.00 2% 0.30 100.0 98.0
Loriel: Kingdom Goods 1.05 5% 0.29 105.0 99.8
Hawk's Hollow: The Woolen Man 1.35 25% 0.41 135.0 101.3
Kenting Rush: Jewels, Keys, Rings 1.35 25% 0.41 135.0 101.3
Malac's Cross: The Armory 1.30 22% 0.21 130.0 101.4
Wolfram: Alchemist's Shop 1.15 10% N/A 115.0 103.5
Sarth: Stardock Annex 1.20 10% 0.34 120.0 108.0
Tyr-Sog: Three Hillmen Pawn 1.20 10% 0.32 120.0 108.0
Darkmoor: The Mercantile 1.35 20% 0.27 135.0 108.0
Wyke: Wyke Armors 1.22 10% 0.22 122.0 109.8
Nia's Goods (Chapter 1) 1.30 10% 0.33 130.0 117.0
Highcastle: The Battleworks 1.25 5% 0.12 125.0 118.8
Sloop: Gallowlees' Jewels 1.25 5% 0.33 125.0 118.8
Caern: Oeirdu & Company 1.40 15% 0.10 140.0 119.0
Krondor: Touchstone Gems 1.35 10% 0.30 135.0 121.5
Dencamp: The Grumbling Magician 1.25 2% 0.38 125.0 122.5
Krondor: Sign of the Eagle 1.40 10% 0.25 140.0 126.0
Cavall Keep: Sign of the Sword 1.35 5% 0.15 135.0 128.3
Raglam: Cloth Yard Shot 1.50 5% 0.33 150.0 142.5
Et Cetera Goods 1.55 5% 0.25 155.0 147.3
Prank's Stone: Roots & Herbs (1.01) 3.51 2% 0.30 351.0 344.0
Romney: Port Exchange (Guild War) 7.20 20% 0.15 720.0 576.0

SHOP SEL DIS BUY SEL DIS

Table #3 is slightly different from the two tables above. The Examples now show Sell Price and Buy Price. Whereas the other two table were in ascending order (best first), this one is in descending order (best first). A very expensive shop will often have good Buy Prices (note the top two), but the Buy Factor is also important (note Children of the Green Heart). Note, also, Scavenger's Meet at the very bottom of the list. This is a good place to buy items (among the top five in the two lists above), but it's obviously not a good idea to sell anything here!

TABLE # 3: Buy Price Example

SHOP SEL DIS BUY SEL BUY

Romney: Port Exchange (Guild War) 7.20 20% 0.15 720.0 108.0
Prank's Stone: Roots & Herbs (1.01) 3.51 2% 0.30 351.0 105.3
Children of the Green Heart 1.15 20% 0.55 115.0 63.2
Hawk's Hollow: The Woolen Man 1.35 25% 0.41 135.0 55.3
Kenting Rush: Jewels, Keys, Rings 1.35 25% 0.41 135.0 55.3
Nia's Goods (Chapter 2+) 1.00 20% 0.53 100.0 53.0
Raglam: Cloth Yard Shot 1.50 5% 0.33 150.0 49.5
Dencamp: The Grumbling Magician 1.25 2% 0.38 125.0 47.5
Dimwood: Fife & Laurel 1.50 50% 0.30 150.0 45.0
Nia's Goods (Chapter 1) 1.30 10% 0.33 130.0 42.9
Dabeh's Fanciful Trinkets 1.10 15% 0.38 110.0 41.8
Sloop: Gallowlees' Jewels 1.25 5% 0.33 125.0 41.2
Sarth: Stardock Annex 1.20 10% 0.34 120.0 40.8
Krondor: Touchstone Gems 1.35 10% 0.30 135.0 40.5
Et Cetera Goods 1.55 5% 0.25 155.0 38.7
LaMut: Fletcher's Post 1.10 20% 0.35 110.0 38.5
Tyr-Sog: Three Hillmen Pawn 1.20 10% 0.32 120.0 38.4
Darkmoor: The Mercantile 1.35 20% 0.27 135.0 36.4
Rygate & Supply 1.20 25% 0.30 120.0 36.0
Tanneurs: Hamil's Pawn 1.10 20% 0.32 110.0 35.2
Yabon: The Crossroads 1.30 25% 0.27 130.0 35.1
Krondor: Sign of the Eagle 1.40 10% 0.25 140.0 35.0
Sar-Sargoth: Scavenger's Meet 1.30 50% 0.25 130.0 32.5
Armengar: The Forge 1.30 35% 0.25 130.0 32.5
Silden: Hakha's Cajunlo 1.22 25% 0.25 122.0 30.5
Loriel: Kingdom Goods 1.05 5% 0.29 105.0 30.4
Prank's Stone: Roots & Herbs (1.02) 1.00 2% 0.30 100.0 30.0
Zun: Kege's Herbs 1.15 20% 0.25 115.0 28.7
Caldara: Split Tree Goods 1.15 15% 0.25 115.0 28.7
Morgan Hurley's 1.15 15% 0.24 115.0 27.6
Malac's Cross: The Armory 1.30 22% 0.21 130.0 27.3
Wolfram: The Arms of Dala 1.00 20% 0.27 100.0 27.0
Wyke: Wyke Armors 1.22 10% 0.22 122.0 26.8
Eldpoint: Guds 1.20 25% 0.22 120.0 26.4
Northwarden: The Iron Monger 1.15 15% 0.21 115.0 24.1
Cavall Keep: Sign of the Sword 1.35 5% 0.15 135.0 20.2
Questor's View: Pierce Perry's 1.20 25% 0.15 120.0 18.0
Romney: Port Exchange 1.20 20% 0.15 120.0 18.0
Highcastle: The Battleworks 1.25 5% 0.12 125.0 15.0
Caern: Oeirdu & Company 1.40 15% 0.10 140.0 14.0
Scavenger's Meet 1.05 20% 0.11 105.0 11.5

SHOP SEL DIS BUY SEL BUY

[SELL] [DISCOUNT] [BUY]

[Shop Home]