Scavenger's Meet | ||
- South of Highcastle - | ||
-------------------------------------------------------- |
||
ITEMS 19/25 |
HAG 45/25 |
|
-------------------------------------------------------- |
POT GEM RAT OTH |
(No Repair) |
SCAVENGER'S MEET 1.05 20% 0.11 | BASIC | SELL | BUY | |
Broadsword [100%] | 12.0 | 12.6 10.1 | 1.3 | |
Light Crossbow [100%] | 50.0 | 52.5 42.0 | 5.7 | |
Standard Kingdom Armor [100%] | 45.0 | 47.2 37.8 | 2.5 | |
Rations [7] | 3.5 | 3.6 2.9 | 0.3 | |
Rations [14] | 7.0 | 7.3 5.9 | 0.8 | |
Armorer's Hammer [30] | 20.0 | 21.0 16.8 | 2.3 | |
Heavy Bowstring | 40.0 | 42.0 33.6 | 4.6 | |
Light Bowstring | 20.0 | 21.0 16.8 | 2.3 | |
Herbal Pack [3] | 3.7 | 3.9 3.2 | 0.4 | |
Picklocks [8] | 70.0 | 73.4 58.8 | 8.0 | |
Rope [4] | 5.0 | 5.2 4.2 | 0.5 | |
Shovel [25] | 5.0 | 5.2 4.2 | 0.5 | |
Torch [3] | 1.0 | 1.0 0.8 | 0.1 | |
Whetstone [20] | 2.0 | 2.1 1.7 | 0.2 | |
Aventurine [6] | 10.0 | 10.5 8.4 | 1.1 | |
Dragon Stone [6] | 100.0 | 105.0 84.0 | 11.5 | |
Silverthorn Anti-Venom [1] | 25.0 | 26.2 21.0 | 2.8 | |
Restoratives [18] Stocked as [12]+[6] (2 Items) |
75.0 | 78.7 63.0 | 8.6 | |
SCAVENGER'S MEET 1.05 20% 0.11 | BASIC | SELL | BUY |