ZONE A4 - RIFTWORLD MINE (Temple of Dhatsavan)
Chapter 8

[TIMIRIANYA SOUTH-EAST] [ZONE 9 MAP] [CHAPTER 8]

This is an Image Map. Click Green Caches, Yellow Combats, or Red Arrows.

CACHES

 

GAMINA'S PRISON
The end of Combat #02 signals the end of Chapter 8. You have found Gamina, and Gorath will release her from her prison.

Pug, Gorath & Owyn will now go on to Sethanon (Chapter 9), but first they will quickly join James and Locklear (end of Chapter 7).


COMBATS
This is a rough table of all Enemies in Zone A4. For more detailed information click on the Combat Number in the map above, or in the table below.

Combat # 01 ( Corridor (West) ) Zone A4 Chapter 8 Enemies= 5
PT 001 0205 03 80 40 03 32 79 59 79 00 RTT07 WHT01
PT 002 0304 04 63 55 03 33 78 56 70 00 RTT11 HRB01
PT 003 0406 03 75 58 05 28 63 52 74 00 RPP02
PT 004 0504 04 67 51 03 26 85 65 77 00
PT 005 0606 05 74 43 05 26 69 54 90 00
Combat # 02 ( Central Room ) Zone A4 Chapter 8 Enemies= 5
EL 006 0205 00 33 50 07 17 70 79 00 77
EL 007 0505 00 28 39 06 29 64 80 00 70
PA 008 0104 05 65 61 06 27 55 62 00 93 DESP+GIFT+MIND+UNFO+THOU
PA 009 0404 08 72 67 05 25 62 54 00 83 FLAM+GRIE+SKIN+MIND+THOU
PA 010 0604 04 64 50 05 23 67 69 00 89 DESP+GIFT+HOCH+SKIN+THOU
Combat # 03 ( East of Entrance ) Zone A4 Chapter 8 Enemies= 4
PA 011 0105 04 64 65 06 23 50 67 00 79 FLAM+SKIN+FETT
PA 012 0305 07 63 52 05 28 61 66 00 76 HOCH+GRIE+MIND
PA 013 0505 02 63 53 04 29 60 51 00 92 DESP+HOCH+GRIE+UNFO+STRE
PA 014 0705 07 79 56 04 26 53 52 00 91 DESP+GIFT+FLAM+UNFO
Combat # 04 ( West of Entrance ) Zone A4 Chapter 8 Enemies= 4
PA 015 0105 06 61 70 05 21 58 54 00 82 DESP+HOCH+FLAM+UNFO
PA 016 0204 05 64 62 06 28 53 62 00 79 HOCH+FLAM+MIND
PA 017 0504 04 66 62 04 24 55 63 00 92 GIFT+GRIE+SKIN+UNFO
PA 018 0605 08 65 66 05 27 74 67 00 80 DESP+MIND+UNFO
Combat # 05 ( South-West Room ) Zone A4 Chapter 8 Enemies= 4
PA 019 0205 07 68 53 06 26 56 59 00 86 GIFT+HOCH+SKIN+UNFO+STRE
PA 020 0505 08 78 52 06 25 52 60 00 78 DESP+GRIE+THOU+FETT
NM 021 0303 00 94 76 05 57 76 78 00 00
NM 022 0407 02 93 76 06 56 84 86 00 00
[TOP OF PAGE]