Port Exchange
- Romney -
--------------------------------------------------------
ITEMS
9/15
HAG
75/40
--------------------------------------------------------

MOD ARM CRO SWO COM GEM
(Repair ALL - Repair Factor 1.0)

PORT EXCHANGE 1.20 20% 0.15BASICSELLBUY
Keshian Tapir [100%] 375.0 450.0 360.0 67.5
Moredhel Lamprey [100%] 50.0 60.0 48.0 9.0
Quarrels [25] 12.0 14.4 11.6 2.1
Elven Quarrels [25] 175.0 210.0 168.0 31.5
Tsurani Quarrels [25] 50.0 60.0 48.0 9.0
Euliliko Armor [100%] 475.0 570.0 456.0 42.7
Elven Armor [100%] 225.0 270.0 216.0 20.2
Grey Tower Plate [100%] 625.0 750.0 600.0 56.2
Moredhel Brooch [100%] 250.0 300.0 240.0 45.0
PORT EXCHANGE 1.20 20% 0.15BASICSELLBUY

[Back to Shop Index]