The Grumbling Magician | ||
- Dencamp - | ||
-------------------------------------------------------- |
||
ITEMS 20/26 |
HAG 90/90 | |
-------------------------------------------------------- |
STA MAG GEM |
(No Repair) |
THE GRUMBLING MAGICIAN 1.25 2% 0.38 | BASIC | SELL | BUY | |
Lightning Staff [40] | 1000.0 | 1250.0 1225.0 | 475.0 | |
Ring of Prandur [10] | 50.0 | 62.5 61.3 | 23.7 | |
Eliaem's Heart [6] | 1000.0 | 1250.0 1225.0 | 475.0 | |
Glory Hand | 100.0 | 125.0 122.5 | 47.5 | |
Horn of Algon-Kokoon [6] | 1000.0 | 1250.0 1225.0 | 475.0 | |
Infinity Pool [10] | 600.0 | 750.0 735.0 | 285.0 | |
Enchanted Quarrels [10] | 160.0 | 200.0 196.0 | 76.0 | |
Herbal Pack [9] Stocked as [6]+[3] (2 Items) |
11.2 | 14.0 13.8 | 5.3 | |
Sarigsbane [8] | 150.0 | 187.5 183.8 | 71.2 | |
Silverthorn Anti-Venom [8] | 200.0 | 250.0 245.0 | 95.0 | |
Dalatail Milk [8] | 100.0 | 125.0 122.5 | 47.5 | |
Fadamor's Formula [6] | 150.0 | 187.5 183.8 | 71.2 | |
Lewton's Concentrate [6] | 75.0 | 93.7 91.9 | 35.6 | |
Redweed Brew [6] | 175.0 | 218.7 214.4 | 83.1 | |
Restoratives [18] Stocked as [12]+[6] (2 Items) |
75.0 | 93.7 91.9 | 35.6 | |
DANNON'S DELUSIONS | 265.0 | 265.0 259.7 | 100.7 | |
BANE OF THE BLACK SLAYERS | 300.0 | 300.0 294.0 | 114.0 | |
NIGHTFINGERS | 375.0 | 375.0 367.5 | 142.5 | |
THE GRUMBLING MAGICIAN 1.25 2% 0.38 | BASIC | SELL | BUY |