ZONE C3 - Sar-Sargoth Dungeon
Lower Level/South-East Sector
Chapter 4

[DUNGEON MAIN MAP] [ZONE 6 MAP] [CHAPTER 4]

This is an Image Map. Click Green Caches, Yellow Combats, or Red Arrows.

CACHES


COMBATS
This is a rough table of all Enemies in this Sector of Zone C3. For more detailed information click on the Combat Number in the map above, or in the table below.

Combat # 08 ( East Room ) Zone C3 Chapter 4 Enemies= 3
OS 021 0203 04 52 44 02 31 52 45 00 00 2HB85 TOR02 FAD02
OS 022 0305 03 49 55 03 34 58 45 00 00 2HB79 RTT07 TOR03
OS 023 0503 05 49 53 03 39 50 50 00 00 RAP45
Combat # 10 ( SE Room ) Zone C3 Chapter 4 Enemies= 5
MA 028 0205 06 28 29 04 19 45 33 54 00 SKA98 RAP42 THC94 QEA14 RTT12 NAP05
MF 029 0405 04 31 25 03 19 56 37 00 00 EAR58 2HB81 RTT08
MF 030 0606 05 41 34 05 22 43 46 00 00 DPA46 2HB88 PRA10 WHT08 FAD01 31.00
GA 031 0304 05 37 28 05 19 61 65 51 00 SKA97 2HB94 TLC86 QTP07 RTT02 10.00
GF 032 0504 07 45 33 04 22 54 63 53 00 EAR70 KIN50 RTT01 26.00
Combat # 11 ( SE Corridor ) Zone C3 Chapter 4 Enemies= 4
HA 033 0304 06 31 21 02 12 30 37 00 89 EME50 HRB06 DESP+HOCH+GRIE
GF 034 0205 08 33 30 04 25 50 64 60 00 SKA92 2HB90 NOX02
GF 035 0404 06 40 33 05 21 53 62 52 00 EAR40 KIN64 KRO04
GF 036 0605 07 44 30 05 22 53 64 58 00 EAR77 2HB97 RTT02

[TOP OF PAGE]