[BACK TO SE SECTOR]
[LOWER MAIN]
[ZONE 6 MAP]
| WITCH HAG C3.033 [3,4] | |||
| HEA | STA | SPE | STR |
| 31 | 21 | 02 | 12 |
| MEL | DEF | CRO | CAS |
| 30 | 37 | 00 | 89 |
| DAM = 52 | RTR = 06 | ||
| DESPAIR THY EYES | |||
| HOCHO'S HAVEN | |||
| GRIEF OF 1000 NIGHTS | |||
| Emerald [50] | |||
| Herbal Pack [6] | |||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[BACK TO SE SECTOR]
[LOWER MAIN]
[ZONE 6 MAP]