INITIAL STATISTICS
[HOME] [LOOK] [WALK] [MAP WEB]

Click a Face!

PRIMARY
SKILLS
FIGHTERS SPELLCASTERS
HEALTH 60 55 63 40 54 67
STAMINA 65 45 47 45 36 72
HEALTH+STAMINA 125 100 110 85 90 139
SPEED 3 4 5 4 2 4
STRENGTH 25 17 16 12 10 12
SECONDARY
SKILLS
DEFENSE 43 48 55 37 19 40
CROSSBOW 53 47 51
MELEE 42 58 41 38 27 39
CASTING 64 82 120
ASSESSMENT 52 41 42 12 20 45
ARMORCRAFT 49 43 37 9 13 22
WEAPONCRAFT 52 45 39 17 19 25
BARDING 4 33 30 41 51 37
HAGGLING 9 37 44 43 39 46
LOCKPICK 15 25 62 5 33 20
SCOUTING 45 39 42 13 24 45
STEALTH 33 29 53 31 35 42

[TOP OF PAGE]