[NORTH OF BRIDGES]
[BACK TO ZONE 8 MAP]
| WITCH HAG
8.035
| |||
| HEA | STA | SPE | STR |
| 31 | 22 | 04 | 10 |
| MEL | DEF | CRO | CAS |
| 31 | 41 | 00 | 90 |
| DAM = 53 | RTR = 07 | ||
| GIFT OF SUNG | |||
| UNFORTUNATE FLUX | |||
| FETTERS OF RIME | |||
| Flame Root Oil [2] | |||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[NORTH OF BRIDGES]
[BACK TO ZONE 8 MAP]