NAVON DU SANDAU 4.053 [4,8] | |||
HEA | STA | SPE | STR |
70 | 60 | 06 | 35 |
MEL | DEF | CRO | CAS |
85 | 75 | 80 | 00 |
DAM = 130 | RTR = 00 | ||
Dragon Plate Armor [90] | |||
Greatsword [92] | |||
Tsurani Light Crossbow [85] | |||
Enchanted Quarrels [12] | |||
Silverthorn [8] | |||
Flame Root Oil [4] | |||
Cellar Key [1] | |||
Spynote #30 [Version 1.01] | |||
Spynote #33 [Version 1.02] | |||
Gold Sovereigns [98] | |||
Diamond [80] |
[KENTING RUSH SECTOR] [ZONE 4 MAP]