BARDING STATS
Version 1.01

[HOME] [LOOK] [WALK] [MAP WEB] [BARDING]

THRESHOLDS MAXIMUM BARDING FEES
1/1 1/2 1/4 Ch1 Ch2 Ch3 Ch4 Ch5 Ch6
LaMut Bluewheel Inn 81 63 46 60 66 72 78 84 90
Hawk's Hollow The Dusty Dwarf 84 69 51 68 74 81 88 95 102
Questor's View Babon's Hostel 77 56 41 60 66 72 78 84 90
Krondor Rainbow Parrot Inn 86 74 54 180 198 216 234 250 250
Tanneurs Tom's Tavern 62 26 18 30 33 36 39 42 45
Eggley The Stranger (before) 85 71 52 10 11 12 13 14 15
Eggley The Stranger (after) 75 51 37 150 165 180 195 210 225
Darkmoor Darkmoor's Rest 80 61 45 100 110 120 130 140 150
Malac's Cross Queen's Row Inn 80 61 45 85 93 102 110 119 127
Nia's Village Six Toe Tavern 72 46 33 50 55 60 65 70 75
Lyton The Wayside 85 71 52 105 115 126 136 147 157
Silden Anchorhead Tavern 75 51 37 55 60 66 71 77 82
River Pilot's Folly 77 56 41 95 104 114 123 133 142
Rapid Rooks Inn 80 61 45 60 66 72 78 84 90
Nameless Hideaway 65 31 22 40 44 48 52 56 60
Romney Black Sheep Tavern 92 85 63 95 104 114 123 133 142
Prank's Stone The Flying Sow 75 51 37 86 94 103 111 120 129
Lapping Meadows 82 66 48 122 134 146 158 170 183
Cavall Keep Duck's Head Inn 88 78 57 130 143 156 169 182 195
Kenting Rush Candlemaker's Grin 84 69 51 99 108 118 128 138 148
Kenting Rush Dagger & Star Tavern 75 51 37 65 71 78 84 91 97
Eldpoint The Royal Bed 82 66 48 110 121 132 143 154 165
Highcastle Ranger's Hall 70 41 30 55 60 66 71 77 82
Wolfram Wolf's Teeth 72 46 33 65 71 78 84 91 97
Dencamp Dencamp on the Teeth 75 51 37 55 60 66 71 77 82
Raglam Raglam's Hobble 90 81 60 68 74 81 88 95 102
Sar-Sargoth Commons 90 81 60 56 61 67 72 78 84
Harlech The Point 85 71 52 55 60 66 71 77 82
Armengar Giant's Broth 90 81 60 67 73 80 87 93 100
1/1 1/2 1/4 Ch1 Ch2 Ch3 Ch4 Ch5 Ch6
THRESHOLDS MAXIMUM BARDING FEES

[TOP OF PAGE]