[SAR-SARGOTH DUNGEON UPPER]
[BACK TO ZONE 6 MAP]
| WITCH HAG
C4.012
| |||
| HEA | STA | SPE | STR |
| 25 | 24 | 02 | 12 |
| MEL | DEF | CRO | CAS |
| 43 | 53 | 00 | 85 |
| DAM = 49 | RTR = 07 | ||
| DESPAIR THY EYES | |||
| HOCHO'S HAVEN | |||
| UNFORTUNATE FLUX | |||
| THOUGHTS LIKE CLOUDS | |||
| STRENGTH DRAIN | |||
| Gold Sovereigns [27] | |||
| Restoratives [2] | |||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[SAR-SARGOTH DUNGEON UPPER]
[BACK TO ZONE 6 MAP]