[BACK TO N MID SECTOR]
[LOWER MAIN]
[ZONE 6 MAP]
WITCH HAG C3.007 [3,5] | |||
HEA | STA | SPE | STR |
25 | 21 | 04 | 10 |
MEL | DEF | CRO | CAS |
40 | 51 | 00 | 92 |
DAM = 46 | RTR = 05 | ||
DESPAIR THY EYES | |||
GIFT OF SUNG | |||
UNFORTUNATE FLUX | |||
FETTERS OF RIME | |||
Restoratives [7] | |||
Herbal Pack [3] |
[BACK TO N MID SECTOR] [LOWER MAIN] [ZONE 6 MAP]