[BACK TO DIMWOOD SOUTH]
[BACK TO ZONE 7 MAP]
MOREDHEL SPELLCASTER 7.198 [2,7] | |||
HEA | STA | SPE | STR |
21 | 25 | 05 | 13 |
MEL | DEF | CRO | CAS |
48 | 42 | 00 | 71 |
DAM = 46 | RTR = 04 | ||
SKYFIRE | |||
MIND MELT | |||
FETTERS OF RIME | |||
Elven Armor [100] | |||
Sword of Kinnur [87] |
|
|
|
|
|
|
[BACK TO DIMWOOD SOUTH] [BACK TO ZONE 7 MAP]