| 
| MOREDHEL ARCHER
 7.036 
[1,6] |  
| HEA | STA | SPE | STR |  
| 30 | 20 | 05 | 18 |  
| MEL | DEF | CRO | CAS |  
| 49 | 36 | 47 | 00 |  
| DAM = 50 | RTR = 06 |  | Standard Kingdom Armor [89] |  | Broadsword [61] |  | Medium Crossbow [58] |  | Quarrels [19] |  | 
| QUEGIAN ARCHER
 7.038 
[3,5] |  
| HEA | STA | SPE | STR |  
| 21 | 16 | 03 | 20 |  
| MEL | DEF | CRO | CAS |  
| 61 | 44 | 59 | 00 |  
| DAM = 37 | RTR = 04 |  | Standard Kingdom Armor [55] |  | Broadsword [99] |  | Light Crossbow [69] |  | Quarrels [17] |  | Redweed Brew [4] |  | 
| MOREDHEL FIGHTER
 7.037 
[6,6] |  
| HEA | STA | SPE | STR |  
| 32 | 33 | 04 | 14 |  
| MEL | DEF | CRO | CAS |  
| 55 | 30 | 00 | 00 |  
| DAM = 65 | RTR = 05 |  | Standard Kingdom Armor [89] |  | Broadsword [59] |  | Silver Royals [38] |  |