| 
| MOREDHEL FIGHTER
 5.028 
[4,A] |  
| HEA | STA | SPE | STR |  
| 27 | 30 | 05 | 17 |  
| MEL | DEF | CRO | CAS |  
| 45 | 32 | 00 | 00 |  
| DAM = 57 | RTR = 03 |  | Standard Kingdom Armor [82] |  | Broadsword [91] |  | Whetstone [5] |  | 
| MOREDHEL FIGHTER
 5.029 
[5,7] |  
| HEA | STA | SPE | STR |  
| 39 | 20 | 04 | 15 |  
| MEL | DEF | CRO | CAS |  
| 52 | 43 | 00 | 00 |  
| DAM = 59 | RTR = 03 |  | Standard Kingdom Armor [88] |  | Broadsword [64] |  | Rations (Poisoned) [4] |  | 
| MOREDHEL FIGHTER
 5.030 
[6,6] |  
| HEA | STA | SPE | STR |  
| 43 | 35 | 05 | 16 |  
| MEL | DEF | CRO | CAS |  
| 58 | 30 | 00 | 00 |  
| DAM = 78 | RTR = 04 |  | Standard Kingdom Armor [81] |  | Broadsword [83] |  | Rations [2] |  |