| 
| ROGUE ARCHER
 2.168 
[1,6] |  
| HEA | STA | SPE | STR |  
| 30 | 34 | 03 | 13 |  
| MEL | DEF | CRO | CAS |  
| 40 | 49 | 58 | 00 |  
| DAM = 64 | RTR = 06 |  | Elven Armor [65] |  | Two-Handed Broadsword [98] |  | Tsurani Heavy Crossbow [96] |  | Poisoned Quarrels [7] |  | Rations [5] |  | Gold Sovereigns [48] |  | Herbal Pack [3] |  | 
| ROGUE ARCHER
 2.171 
[5,4] |  
| HEA | STA | SPE | STR |  
| 32 | 15 | 04 | 20 |  
| MEL | DEF | CRO | CAS |  
| 32 | 41 | 60 | 00 |  
| DAM = 47 | RTR = 04 |  | Standard Kingdom Armor [96] |  | Broadsword [96] |  | Tsurani Light Crossbow [71] |  | Flaming Quarrels [3] |  | Herbal Pack [2] |  | Peasant's Key [1] |  | 
| ROGUE ARCHER
 2.172 
[7,A] |  
| HEA | STA | SPE | STR |  
| 26 | 31 | 04 | 19 |  
| MEL | DEF | CRO | CAS |  
| 32 | 44 | 53 | 00 |  
| DAM = 57 | RTR = 04 |  | Standard Kingdom Armor [89] |  | Two-Handed Broadsword [93] |  | Tsurani Heavy Crossbow [73] |  | Poisoned Quarrels [18] |  | Gold Sovereigns [13] |  | Whetstone [20] |  | Guilder's Passkey [1] |  |