[BACK TO HAWK'S HOLLOW SECTOR]
[BACK TO ZONE 1 MAP]
| MOREDHEL FIGHTER 1.034 [5,8] | |||
| HEA | STA | SPE | STR |
| 30 | 30 | 04 | 20 |
| MEL | DEF | CRO | CAS |
| 41 | 44 | 00 | 00 |
| DAM = 60 | RTR = 05 | ||
| Standard Kingdom Armor [54] | |||
| Broadsword [91] | |||
| Rations [7] | |||
| Rations [5] | |||
[BACK TO HAWK'S HOLLOW SECTOR]
[BACK TO ZONE 1 MAP]