[TYR-SOG/LORIEL SECTOR]
[BACK TO ZONE 1 MAP]
Use INVITATION. The trap is easily navigated.
MOREDHEL SPELLCASTER 1.033 [4,3] | |||
HEA | STA | SPE | STR |
39 | 26 | 00 | 11 |
MEL | DEF | CRO | CAS |
33 | 57 | 00 | 87 |
DAM = 65 | RTR = 00 | ||
DESPAIR THY EYES | |||
HOCHO'S HAVEN | |||
SKYFIRE | |||
Standard Kingdom Armor [85] | |||
Moredhel Lamprey [82] | |||
Moredhel Brooch [39] |
[TYR-SOG/LORIEL SECTOR] [BACK TO ZONE 1 MAP]