[BACK TO SILBAN SOUTH SECTOR]
[BACK TO ZONE 2 MAP]
Archer #16 has CRO=0. He can not use his Bow.
| MOREDHEL SPELLCASTER 2.017 [2,8] | |||
| HEA | STA | SPE | STR |
| 24 | 26 | 05 | 15 |
| MEL | DEF | CRO | CAS |
| 39 | 46 | 00 | 78 |
| DAM = 50 | RTR = 04 | ||
| GIFT OF SUNG | |||
| GRIEF OF 1000 NIGHTS | |||
| FETTERS OF RIME | |||
| Standard Kingdom Armor [80] | |||
| Moredhel Lamprey [77] | |||
| Gold Sovereigns [50] | |||
| Ring of Prandur [10] | |||
| Restoratives [4] | |||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[BACK TO SILBAN SOUTH SECTOR]
[BACK TO ZONE 2 MAP]